



MDR Motorsone SRL | Pasiune pentru moto.
MDR Motorsone SRL | Pasiune pentru moto.
Kawasaki Z900RS SE 2025 îmbină stilul retro cu tehnologia modernă, oferind o experiență clasică reinterpretată. Echipată cu frâne Brembo, suspensie Öhlins și motor de 948 cm³, livrează performanță rafinată și control optim. Ideală pentru riderii care caută autenticitate, stil și sportivitate într-un singur pachet.
Investește fără griji în produsul dorit și bucură-te de siguranță și suport pe termen lung.
Fii sigur că alegi calitate la fiecare kilometru!
POSIBILITATE RATE: Finanțare leasing rapidă și accesibilă prin Banca Transilvania sau TBI Bank! Profită de rate flexibile și condiții avantajoase.
Motocicletele sunt NOI, zero km, zero proprietari.
Dosar inmatriculare complet.
Posibilitatea efectuarii RAR-ului cu ITP valabil 2 ani.
MDR Motorsone Craiova - Showroom Bvd. Nicolae Iorga, Bloc E1 Parter (Parculet Rovine)
| Engine type | Liquid-cooled, 4-stroke, in-line four |
|---|---|
| Compression ratio | 10.8:1 |
| Valve system | DOHC, 16 valves |
| Bore x stroke | 73.4 x 56.0 mm |
| Displacement | 948 cm³ |
| Fuel system | Fuel injection with sub-throttles: 36 mm x 4 |
| Lubrication | Forced lubrication, wet sump |
| Starting system | Electric |
| Ignition system | Digital |
| Maximum power | 82.0 kW {111 PS} / 8,500 rpm |
| Maximum torque | 98.5 N•m {10.0 kgf•m} / 6,500 rpm |
| CO2 emission | 124 g/km |
| Fuel consumption | 5.2 l/100km |
| Transmission | 6-speed, return shift |
| Clutch | Wet, multi disc |
| Primary reduction ratio | 1.627 (83/51) |
| Gear ratios 1st | 2.917 (35/12) |
| Gear ratios 2nd | 2.059 (35/17) |
| Gear ratios 3rd | 1.650 (33/20) |
| Gear ratios 4th | 1.409 (31/22) |
| Gear ratios 5th | 1.222 (33/27) |
| Gear ratios 6th | 0.967 (29/30) |
| Final drive | Sealed chain |
| Final reduction ratio | 2.800 (42/15) |
| Frame type | Trellis, high-tensile steel |
| Trail | 98 mm |
| Wheel travel front | 120 mm |
| Wheel travel rear | 140 mm |
| Tyre, front | 120/70 ZR17 M/C (58W) |
| Tyre, rear | 180/55 ZR17 M/C (73W) |
| L x W x H | 2,100 x 865 x 1,150 mm |
| Steering angle L/R | 35° / 35° |
| Wheel base | 1,470 mm |
| Ground clearance | 140 mm |
| Fuel capacity | 17.0 litres |
| Seat height | 845 mm |
| Curb mass* | 215 kg |
| Estimated dry weight** | 196 kg |
| Front brake type | Dual semi-floating Brembo discs |
| Front brake diameter | Ø 300 mm |
| Front brake caliper type | Brembo radial-mount, M4.32 monobloc, opposed 4-piston |
| Rear brake type | Single disc |
| Rear brake diameter | Ø 250 mm |
| Rear brake caliper type | Single-piston |
| Front suspension type | Inverted fork with compression and rebound damping, and spring preload adjustability |
| Front suspension diameter | Ø 41 mm |
| Rear suspension type | Horizontal Back-link, Öhlins S46 gas-charged shock, rebound damping, and spring preload adjustability |
No customer reviews for the moment.