



MDR Motorsone SRL | Pasiune pentru moto.
MDR Motorsone SRL | Pasiune pentru moto.
Investește fără griji în produsul dorit și bucură-te de siguranță și suport pe termen lung.
Fii sigur că alegi calitate la fiecare kilometru!
POSIBILITATE RATE: Finanțare leasing rapidă și accesibilă prin Banca Transilvania sau TBI Bank! Profită de rate flexibile și condiții avantajoase.
Motocicletele sunt NOI, zero km, zero proprietari.
Dosar inmatriculare complet.
Posibilitatea efectuarii RAR-ului cu ITP valabil 2 ani.
MDR Motorsone Craiova - Showroom Bvd. Nicolae Iorga, Bloc E1 Parter (Parculet Rovine)
| Engine type | Liquid-cooled, 4-stroke, in-line four |
|---|---|
| Compression ratio | 11.8:1 |
| Valve system | DOHC, 16 valves |
| Bore x stroke | 77.0 x 59.0 mm |
| Displacement | 1,099 cm³ |
| Fuel system | Fuel injection: 38 mm x 4 |
| Lubrication | Forced lubrication, wet sump |
| Starting system | Electric |
| Ignition system | Digital |
| Maximum power | 99.0 kW {135 PS} / 9,000 rpm |
| Maximum torque | 112.0 N•m {11.4 kgf•m} / 7,600 rpm |
| CO2 emission | 128 g/km |
| Fuel consumption | 5.6 l/100km |
| CO2 emission 85 kW kit | 128.0 g/km |
| Fuel consumption 85 kW kit | 5.6 l/100km |
| Transmission | 6-speed, return shift |
| Clutch | Wet, multi disc |
| Primary reduction ratio | 1.528 (81/53) |
| Gear ratios 1st | 2.600 (39/15) |
| Gear ratios 2nd | 1.950 (39/20) |
| Gear ratios 3rd | 1.600 (24/15) |
| Gear ratios 4th | 1.389 (25/18) |
| Gear ratios 5th | 1.217 (28/23) |
| Gear ratios 6th | 1.069 (31/29) |
| Final drive | Sealed chain |
| Final reduction ratio | 2.800 (42/15) |
| Frame type | Twin-tube aluminium |
| Trail | 106 mm |
| Wheel travel front | 150 mm |
| Wheel travel rear | 152 mm |
| Tyre, front | 120/70 ZR17 M/C (58W) |
| Tyre, rear | 180/55 ZR17 M/C (73W) |
| L x W x H | 2,270 x 895 x 1,400 mm (1,465 mm high position screen) |
| Steering angle L/R | 34° / 34° |
| Wheel base | 1,520 mm |
| Ground clearance | 150 mm |
| Fuel capacity | 21.0 litres |
| Seat height | 840 mm |
| Curb mass* | 255 kg |
| *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). | |
| Estimated dry weight** | 233 kg |
| **Estimated Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). | |
| Front brake type | Dual semi-floating discs |
| Front brake diameter | Ø 310 mm |
| Front brake caliper type | Radial-mount, monobloc, opposed 4-piston |
| Rear brake type | Single disc |
| Rear brake diameter | Ø 260 mm |
| Rear brake caliper type | Single-piston |
| Front suspension type | Inverted fork with adjustable rebound damping, and spring preload adjustability |
| Front suspension diameter | Ø 43 mm |
| Rear suspension type | Horizontal Back-link, gas-charged shock, rebound damping, and remote spring preload adjustability |
No customer reviews for the moment.