



MDR Motorsone SRL | Pasiune pentru moto.
MDR Motorsone SRL | Pasiune pentru moto.
Kawasaki Ninja H2 SX 2025 este un sport-tourer de top, echipat cu un motor supercharged de 998 cm³ ce dezvoltă 200 CP (sau 210 CP cu sistemul Ram Air). Acesta integrează tehnologii avansate precum sistemul ARAS (Adaptive Rider Assistance System), care include cruise control adaptiv și detectarea punctului mort, și sistemul de infotainment SPIN, vizibil pe un display TFT color de 6,5 inch.
Investește fără griji în produsul dorit și bucură-te de siguranță și suport pe termen lung.
Fii sigur că alegi calitate la fiecare kilometru!
POSIBILITATE RATE: Finanțare leasing rapidă și accesibilă prin Banca Transilvania sau TBI Bank! Profită de rate flexibile și condiții avantajoase.
Motocicletele sunt NOI, zero km, zero proprietari.
Dosar inmatriculare complet.
Posibilitatea efectuarii RAR-ului cu ITP valabil 2 ani.
MDR Motorsone Craiova - Showroom Bvd. Nicolae Iorga, Bloc E1 Parter (Parculet Rovine)
| Categorie | Specificație |
|---|---|
| Engine type | Liquid-cooled, 4-stroke, in-line four with Supercharger |
| Compression ratio | 11.2:1 |
| Valve system | DOHC, 16 valves |
| Bore x stroke | 76.0 x 55.0 mm |
| Displacement | 998 cm³ |
| Fuel system | Fuel injection with dual injection: 40 mm x 4 |
| Lubrication | Forced lubrication, wet sump |
| Starting system | Electric |
| Ignition system | Digital |
| Maximum power | 147.1 kW {200 PS} / 11,000 rpm |
| Maximum power with RAM Air | 154.1 kW {210 PS} / 11,000 rpm |
| Maximum torque | 137.3 N•m {14.0 kgf•m} / 8,500 rpm |
| CO2 emission | 128 g/km |
| Fuel consumption | 5.4 l/100km |
| Transmission | 6-speed, return shift |
| Clutch | Wet, multi disc |
| Primary reduction ratio | 1.480 (74/50) |
| Gear ratios 1st | 3.077 (40/13) |
| Gear ratios 2nd | 2.429 (34/14) |
| Gear ratios 3rd | 2.045 (45/22) |
| Gear ratios 4th | 1.727 (38/22) |
| Gear ratios 5th | 1.524 (32/21) |
| Gear ratios 6th | 1.348 (31/23) |
| Final drive | Sealed chain |
| Final reduction ratio | 2.444 (44/18) |
| Frame type | Trellis, high-tensile steel with swingarm mounting plate |
| Trail | 103 mm |
| Wheel travel front | 120 mm |
| Wheel travel rear | 139 mm |
| Tyre, front | 120/70 ZR17 M/C (58W) |
| Tyre, rear | 190/55 ZR17 M/C (75W) |
| L x W x H | 2,175 x 790 x 1,260 mm |
| Steering angle L/R | 30° / 30° |
| Wheel base | 1,480 mm |
| Ground clearance | 130 mm |
| Fuel capacity | 19.0 litres |
| Seat height | 835 mm |
| Curb mass | 266 kg |
| Front brake type | Dual semi-floating discs |
| Front brake diameter | Ø 320 mm |
| Front brake caliper type | Radial-mount, monobloc, opposed 4-piston |
| Rear brake type | Single disc |
| Rear brake diameter | Ø 250 mm |
| Rear brake caliper type | Dual-piston |
| Front suspension type | Inverted fork with compression and rebound damping, spring preload adjustability, and top-out springs |
| Front suspension diameter | Ø 43 mm |
| Rear suspension type | Uni-Trak, gas-charged shock with piggyback reservoir, adjustable compression (high/low-speed) and rebound damping, remote spring preload adjustability, and top-out spring |
No customer reviews for the moment.